ABS 3432 - is produced by the initiated continuous mass polymerization of styrene with acrylonitrile, modified by butadiene rubber. It is produced self-colored only, additives/dye free. General purpose, high flow injection molding grade designed for manufacturing parts of small and large appliances and electronic equipment.
Chemical name: Polymer of prop-2-ene nitrile with buta-1,3-diene and ethenyl benzene
Empirical formula: [ [C3H3N]k[C4Hj]m[C8H8]n]x
Specification: №194139
PROPERTY | Value | Test Method |
---|---|---|
Melt flow rate, g/10min at 2200 С per 10 kg of load, in the range | 28,0-38,0 | ASTM 1238 |
Gloss at 20 0, minimum | 60 | ASTM D 523 |
Residual styrene mass fraction, %, not more | 0,05 | TU2214-159- 05766801-2011 |
Izod impact strength, kJ/m2, min. | 11 | ISO 180 |
Vicat softening point (5 kg, 500C/h), 0С, min. | 95 | ASTM 1525 |
Reference data | ||
Tensile strength, MPa | 45 | ASTM D638 |
Strain at break, % | 20 | ASTM D638 |
Flexural strength, MPa | 69 | ASTM D790 |
Flexural modulus, MPa | 2350 | ASTM D790 |
Charpy impact strength, notched, kJ/m2 (+230С), | 10 | DIN 53453 |
Rockwell hardness | R109 | IS02039/2 |
Deflection temperature under load, 0C | 96 | ASTM D648 |
Coefficient of linear thermal expansion, 10-5/ 0C | 9 | ASTM D696 |
Thermal conductivity, W/(K m) | 0,17 | ASTM C177 |
Molding shrinkage, % | 0,4-0,6 | - |
Flame behavior | НВ | UL94 |
Glow wire test, 0C | 650 | IEC 60695-2-1 |
Water absorption, % | 0,3 | ASTM D570 |
Guaranteed technology Residual acrylonitrile mass content 0,0025 % |
Product form: Pellets
Packaging: Polyethylene bags, in bulk by polymer trucks.
Transportation: All types of covered transport.
Storage: In closed room on shelves or pallets, at a distance of minimum 5 cm above the floor and at a distance of minimum 1 m from the space heaters, in conditions, excluding direct sunlight effect.
Information, stated in the specification, is submitted according to our data and is considered correct on the date of revision. This specification does not exempt the consumer from liability for checking the product correspondence to the suggested application. The producer is not responsible for any losses or damages, which can arise due to use of this information.